<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caitlin Burke &#187; Math Ha Ha</title>
	<atom:link href="http://www.caitlinburke.com/category/math-ha-ha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caitlinburke.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 02:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Could Go Wrong?</title>
		<link>http://www.caitlinburke.com/2010/07/14/what-could-go-wrong/</link>
		<comments>http://www.caitlinburke.com/2010/07/14/what-could-go-wrong/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:01:20 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Math Ha Ha]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=2683</guid>
		<description><![CDATA[Rebellion Research is a hot funds manager that uses an AI, developed a few years ago and only sparingly altered since then, to decide what stocks to trade. The AI produces a list, and humans execute the trades. Sexy Wall St math and programming blah blah. Here&#8217;s why they take this approach: &#8220;It&#8217;s pretty clear [...]]]></description>
			<content:encoded><![CDATA[<p>Rebellion Research is a hot funds manager that uses an AI, developed a few years ago and only sparingly altered since then, to decide what stocks to trade. The AI produces a list, and humans execute the trades. Sexy Wall St math and programming blah blah. Here&#8217;s why they take this approach:</p>
<blockquote><p>&#8220;It&#8217;s pretty clear that human beings aren&#8217;t improving,&#8221; said Spencer Greenberg, 27 years old and the brains behind Rebellion&#8217;s AI system. &#8220;But computers and algorithms are only getting faster and more robust.&#8221;</p></blockquote>
<p>Savor that for a moment. But wait! There&#8217;s more:</p>
<blockquote><p>The firm&#8217;s current portfolio is largely defensive. One of its biggest positions is in gold stocks, according to people familiar with the fund.</p>
<p>The defensive move at first worried Mr. Fleiss, who had grown bullish. But it has proven a smart move so far. &#8220;I&#8217;ve learned not to question the AI,&#8221; he said.</p></blockquote>
<p><a href="http://online.wsj.com/article/SB10001424052748703834604575365310813948080.html" target="_blank">Letting the Machines Decide: New Wave of Investment Firms Look to &#8216;Artificial Intelligence&#8217; in Trade Decisions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2010/07/14/what-could-go-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Sponges</title>
		<link>http://www.caitlinburke.com/2009/02/16/beautiful-sponges/</link>
		<comments>http://www.caitlinburke.com/2009/02/16/beautiful-sponges/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:18:57 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Math Ha Ha]]></category>
		<category><![CDATA[Neat Stuff]]></category>
		<category><![CDATA[laser cutting]]></category>
		<category><![CDATA[menger sponge]]></category>
		<category><![CDATA[Sierpinski carpet sponges]]></category>
		<category><![CDATA[sponges]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=778</guid>
		<description><![CDATA[Sponges laser cut in their compressed form. Also: lovely. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nycresistor.com/2009/02/03/menger-sponge-sponges/" target="_blank">Sponges laser cut in their compressed form.</a> Also: lovely.</p>
<p><a href="http://www.flickr.com/photos/phooky/3251401319/in/photostream" target="_blank"><img src="http://farm4.static.flickr.com/3036/3251401319_ac1b331b99_m.jpg" height="151" width="151" /></a>&nbsp;<a href="http://www.flickr.com/photos/phooky/3251401325/" target="_blank"><img src="http://farm4.static.flickr.com/3375/3251401325_d76df877f8_m.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2009/02/16/beautiful-sponges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
