<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caitlin Burke</title>
	<atom:link href="http://www.caitlinburke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caitlinburke.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 03:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trying Out the Nike+ FuelBand</title>
		<link>http://www.caitlinburke.com/2012/05/12/trying-out-the-nike-fuelband/</link>
		<comments>http://www.caitlinburke.com/2012/05/12/trying-out-the-nike-fuelband/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:09:24 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=4019</guid>
		<description><![CDATA[I am using the Nike+ FuelBand this week as part of an activity for a conference I&#8217;m attending. I like gadgets and already wear a pedometer, and I&#8217;ve been curious about the FuelBand. It&#8217;s been an interesting few days. Nike hints that the FuelBand is something special, with lots of different ways to evaluate your [...]]]></description>
			<content:encoded><![CDATA[<p>I am using the <a href="http://www.nike.com/fuelband/" target="_blank">Nike+ FuelBand</a> this week as part of an activity for a conference I&#8217;m attending. I like gadgets and already wear a pedometer, and I&#8217;ve been curious about the FuelBand. It&#8217;s been an interesting few days.</p>
<p>Nike hints that the FuelBand is something special, with lots of different ways to evaluate your activity, but <b>it&#8217;s mainly a wrist-based pedometer</b>. As a consequence, it can&#8217;t always capture your steps and records &#8220;steps&#8221; for rhythmic arm motions. (I have worn it overnight a few times and &#8220;learned&#8221; that I took a couple of dozen steps in my sleep, which I definitely didn&#8217;t, although I do move around a bit.) </p>
<p><b>Nonwalking activities are represented as &#8220;steps,&#8221;</b> generally yielding low activity estimates. Rowing on a machine or riding a bicycle shows strokes as steps, and it acknowledges stroke rate &#8211; the bike is more &#8216;caloriffic&#8217; than the rowing machine &#8211; but can&#8217;t understand resistance. (Nike claims its logic is more than just pedometry, but I have kept wearing a pedometer, too, and it looks like pedometry to me.) Of course, those activities are better measured with other devices, but it puts the active user in the position of having having irrelevant information when thinking about their overall activity for the day. </p>
<p>The display is simple and narrow, with a few measures (steps, calories, and &#8220;Nike Fuel&#8221; &#8211; a weighted calculation that seeks to provide a common measurement unit across individuals and activities). It also serves as a watch. The display includes a line of tiny dots that light up as you progress toward your goal for the day, with the first dots in red, the middle dots in yellow, and the final dots in green. <b>The device itself is simple and attractive, and sits unobtrusively on the wrist. I  placed it on my ankle for bike rides.</b> It is too small to clasp over my ankle but the shape is sufficient to hold it there as a cuff-style bracelet.</p>
<p>FuelBand offers no way to designate a start and stop for a specific activity, has no stopwatch, and displays only a few built-in measures. <b>The web interface and iPhone app show an hour-by-hour breakout of your activity level on a graph, but they don&#8217;t show start and stop times or splits.</b> In general, though, the app and web interface are pleasant to use, with stylish visualizations and cute reward sequences for meeting goals. <b>You can also sync to your iOS device anytime throughout the day</b>, which makes the device more engaging and interactive than a simple pedometer.</p>
<p>On setup, <b>FuelBand invites you to set a daily goal, but changing it only takes effect the following day</b>. I first selected 3000 points as a goal (defined by the system as an active day). I swamped that on a normal work day and selected 5000 points the next day, exceeding that as well, but when I decided to have a slow day, I was out of luck; <b>I&#8217;m now wearing a device that is chiding me with little red dots for being lazy all day just because I didn&#8217;t plan my laziness last night. This merely annoyed me as a motivated, athletic person, but I wonder if it would make a less combative person take the FuelBand off and put it in a drawer.</b>* Battery life is rated at about 4 days, but I find the battery is down to around 20% at the end of single day. In short, I&#8217;m getting lots of cues that this device was definitely not designed with me in mind.</p>
<p>I&#8217;m glad I had the opportunity to test the FuelBand. Nike has promoted it heavily with its Nike aesthetic, which is much higher energy than the apparent target audience, and the promotion definitely activated my covet drive. <b>FuelBand is a good choice for someone who is already using iOS (the only OS the app supports for now), wants a set-it-and-forget-it tracking device, and just wants some reinforcement for moving around more during the day.</b> It&#8217;s particularly bad news for the <a href="http://jawbone.com/up" target="_blank">Jawbone UP</a>, which suffers from much less name recognition combined with <a href="http://gizmodo.com/5863822/jawbone-up-review-a-potentially-wonderful-thing-that-you-should-not-buy" target="_blank">a recent episode of major manufacturing trouble</a>. If you&#8217;re an active athlete, you&#8217;re better off sticking with your sport-specific devices. But it&#8217;s a nice gateway device for people looking to get more movement into their daily lives, just as walking is a good gateway activity.</p>
<p>*<i>There are lot of good reasons to decide on the fly to have a slow day &#8211; illness, injury, or a dramatic change in plan, for example. The user can add a brief note and choose a mood icon in the web interface, but the purpose of the red dots on the progress display is to remind you to shake a leg. If the developers are already counting on the user to be susceptible to being nudged, they can expect the user to feel criticized, too &#8211; and not best pleased if it feels unfair.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2012/05/12/trying-out-the-nike-fuelband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts about Introducing Minimalist Running</title>
		<link>http://www.caitlinburke.com/2012/05/06/thoughts-about-introducing-minimalist-running/</link>
		<comments>http://www.caitlinburke.com/2012/05/06/thoughts-about-introducing-minimalist-running/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:11:14 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=4013</guid>
		<description><![CDATA[Running Times shares this video showing some flexibility tests you can do if you are wondering whether minimalist running is for you. Some people find this approach fussy and overly complex, but I think it&#8217;s attempting to be mindful of the reality that there is a very wide range of starting points. For most people [...]]]></description>
			<content:encoded><![CDATA[<p><i>Running Times</i> shares this video showing some flexibility tests you can do if you are wondering whether minimalist running is for you.</p>
<div align="center"><iframe src="http://blip.tv/play/gbdlguvtLgI.html?p=1" width="480" height="300" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#gbdlguvtLgI" style="display:none"></embed></div>
<p>Some people find this approach fussy and overly complex, but I think it&#8217;s attempting to be mindful of the reality that there is a very wide range of starting points. For most people it&#8217;s not enough to say, &#8220;Try it out, and if it doesn&#8217;t work for you, don&#8217;t do it.&#8221; This is a hard problem. You have a few minutes &#8211; how do you account for different strides, levels of experience, levels of confidence, medical history, terrain interests?</p>
<p>Bonus: It does a nice job of saying &#8220;this is a long-valued approach&#8221; by showing some <a href="http://www.onitsukatiger.com/en-uk/history/4092-1960s" target="_blank">vintage flats, designed for the Olympics</a>, from before the ascendancy of today&#8217;s heavy-soled, built-up-heel &#8220;traditional&#8221; running shoe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2012/05/06/thoughts-about-introducing-minimalist-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Revolution</title>
		<link>http://www.caitlinburke.com/2011/11/22/american-revolution/</link>
		<comments>http://www.caitlinburke.com/2011/11/22/american-revolution/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:27:30 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=4001</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><a href="http://peppersprayingcop.tumblr.com/" target="_blank"><img src="http://mlkshk.com/r/9N1N" width="500" height="366" /></a></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2011/11/22/american-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heaven</title>
		<link>http://www.caitlinburke.com/2011/10/06/heaven/</link>
		<comments>http://www.caitlinburke.com/2011/10/06/heaven/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:24:42 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Words]]></category>
		<category><![CDATA[heaven]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=3986</guid>
		<description><![CDATA[I don&#8217;t have any spiritual beliefs, but when I&#8217;ve lost a pet, I always find myself hoping that kitty is in an eternal sunspot somewhere, having a nice nap. It&#8217;s just a nice wish for someone you want the best for. I feel that way about Steve Jobs. Maybe not the sunspot part, but wouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have any spiritual beliefs, but when I&#8217;ve lost a pet, I always find myself hoping that kitty is in an eternal sunspot somewhere, having a nice nap. It&#8217;s just a nice wish for someone you want the best for.</p>
<p>I feel that way about Steve Jobs. Maybe not the sunspot part, but wouldn&#8217;t it be nice if he&#8217;s someplace warm, maybe looking at turtlenecks with Carl Sagan? (Surely that little legal dust-up is water under the bridge by now—and Steve wasn&#8217;t even there at the time, right?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2011/10/06/heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga Is as Yoga Does</title>
		<link>http://www.caitlinburke.com/2011/09/18/yoga-is-as-yoga-does/</link>
		<comments>http://www.caitlinburke.com/2011/09/18/yoga-is-as-yoga-does/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:02:10 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[atom bombs]]></category>
		<category><![CDATA[bikram]]></category>
		<category><![CDATA[easy come easy go]]></category>
		<category><![CDATA[elvis]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[yoga is as yoga does]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=3981</guid>
		<description><![CDATA[Just has to be seen. Definitely a long way from Bikram Choudhury&#8217;s &#8220;atom bombs&#8221;. &#8220;Yoga Is As Yoga Does&#8221; from the motion picture &#8220;Easy Come, Easy Go&#8221;.]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><iframe width="420" height="315" src="http://www.youtube.com/embed/x-Tw2THK8jk" frameborder="0" allowfullscreen></iframe></p>
<p>Just has to be seen. Definitely a long way from Bikram Choudhury&#8217;s <a href="http://dir.salon.com/story/mwt/feature/2003/04/04/bikram/" target="_blank">&#8220;atom bombs&#8221;</a>.</p>
<p><a href="http://youtu.be/x-Tw2THK8jk" target="blank">&#8220;Yoga Is As Yoga Does&#8221;</a> from the motion picture <a href="http://www.imdb.com/title/tt0061610/" target="_blank">&#8220;Easy Come, Easy Go&#8221;</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2011/09/18/yoga-is-as-yoga-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallacies about Intuition</title>
		<link>http://www.caitlinburke.com/2011/08/06/fallacies-about-intuition/</link>
		<comments>http://www.caitlinburke.com/2011/08/06/fallacies-about-intuition/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:13:03 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[chabris]]></category>
		<category><![CDATA[invisible gorilla]]></category>
		<category><![CDATA[simons]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=3976</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><iframe width="500" height="310" src="http://www.youtube.com/embed/5YPiVSdh-RY" frameborder="0" allowfullscreen></iframe></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2011/08/06/fallacies-about-intuition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self-Portraits by Early Photographers</title>
		<link>http://www.caitlinburke.com/2011/07/19/self-portraits-by-early-photographers/</link>
		<comments>http://www.caitlinburke.com/2011/07/19/self-portraits-by-early-photographers/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:48:21 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[early photographers]]></category>
		<category><![CDATA[self-portraits]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=3971</guid>
		<description><![CDATA[More]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><a href="http://lemagazine.jeudepaume.org/2011/06/herbert-molderings-barbara-mulhens-molderings/" title="Imogen Cunningham, « Self-Portrait with Korona View » , 1933 © The Imogen Cunningham Trust" target="_blank"><img src="http://www.caitlinburke.com/wp-content/uploads/2011/07/imogen-cunninghamBD-401x500.jpg" alt="" title="Imogen Cunningham, « Self-Portrait with Korona View » , 1933 © The Imogen Cunningham Trust" width="401" height="500" class="alignnone size-medium wp-image-3972" /></a></div>
<p><a href="http://lemagazine.jeudepaume.org/2011/06/herbert-molderings-barbara-mulhens-molderings/" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2011/07/19/self-portraits-by-early-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Dog Photos</title>
		<link>http://www.caitlinburke.com/2011/07/18/vintage-dog-photos/</link>
		<comments>http://www.caitlinburke.com/2011/07/18/vintage-dog-photos/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:46:54 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[early photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[soldier]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=3966</guid>
		<description><![CDATA[More]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><a href="http://www.guardian.co.uk/lifeandstyle/gallery/2011/jul/18/vintage-dog-photography-in-pictures" target="_blank"><img src="http://www.caitlinburke.com/wp-content/uploads/2011/07/A-soldier-with-his-dog-012-348x500.jpg" alt="" title="A-soldier-with-his-dog-012" width="348" height="500" class="alignnone size-medium wp-image-3967" /></a></div>
<p><a href="http://www.guardian.co.uk/lifeandstyle/gallery/2011/jul/18/vintage-dog-photography-in-pictures" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2011/07/18/vintage-dog-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Writing Life</title>
		<link>http://www.caitlinburke.com/2011/07/08/the-writing-life/</link>
		<comments>http://www.caitlinburke.com/2011/07/08/the-writing-life/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:13:55 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Words]]></category>
		<category><![CDATA[A Place of Greater Safety]]></category>
		<category><![CDATA[guinea pig]]></category>
		<category><![CDATA[Hilary Mantel]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=3960</guid>
		<description><![CDATA[Hilary Mantel remains my favourite literary stoic, however. Despite her producing A Place of Greater Safety and other magnificent novels, prize juries overlooked her. After she finally won the Booker in 2009, she had every right to be triumphalist. Instead, she wrote in the Economist of how ‘once, when I was trudging home from my [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hilary Mantel remains my favourite literary stoic, however. Despite her producing <i>A Place of Greater Safety</i> and other magnificent novels, prize juries overlooked her. After she finally won the Booker in 2009, she had every right to be triumphalist. Instead, she wrote in the Economist of how ‘once, when I was trudging home from my second failure to win the £20,000 Sunday Express award, a small boy I knew bobbed out on to the balcony of his flat. “Did you win?” I shook my head. “Never mind,” he said, just like everyone else. And then, quite unlike everyone else: “If you like, you can come up and play with my guinea pig.”’ I suspect that Mantel knew for years that she was the real thing, and just needed to wait for the rest of us to catch up. </p></blockquote>
<p>From <a href="http://www.spectator.co.uk/politics/all/7075743/part_3/diary.thtml" target="_blank">July 9 <i>Diary</i>, by Nick Cohen</a>, which is mainly about something else entirely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2011/07/08/the-writing-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King of the Dynamic Move</title>
		<link>http://www.caitlinburke.com/2011/06/21/king-of-the-dynamic-move/</link>
		<comments>http://www.caitlinburke.com/2011/06/21/king-of-the-dynamic-move/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:48:59 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[lemur]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sifaka]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=3948</guid>
		<description><![CDATA[More about the remarkable launch of the sifaka.]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><object width="500" height="472"><param name="movie" value="http://www.bbc.co.uk/emp/external/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fiplayer%2Fplaylist%2Fp00cn9fh%2Fsuppress%5Fmasterbrand%2Fsuppress%5Frelated%5Fepisodes&#038;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Femp%2Fiplayer%2Foffschedule%2Exml&#038;config_settings_suppressRelatedLinks=true&#038;config_settings_skin=black&#038;config_settings_showFooter=true&#038;"></param><embed src="http://www.bbc.co.uk/emp/external/player.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="500" height="472" FlashVars="playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fiplayer%2Fplaylist%2Fp00cn9fh%2Fsuppress%5Fmasterbrand%2Fsuppress%5Frelated%5Fepisodes&#038;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Femp%2Fiplayer%2Foffschedule%2Exml&#038;config_settings_suppressRelatedLinks=true&#038;config_settings_skin=black&#038;config_settings_showFooter=true&#038;"></embed></object></div>
<p>More about <a href="http://www.empiricalzeal.com/2011/06/18/launch-speed-of-the-leaping-sifaka/" target="_blank">the remarkable launch of the sifaka</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2011/06/21/king-of-the-dynamic-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis &#8220;Reflections&#8221; Campaign</title>
		<link>http://www.caitlinburke.com/2011/06/20/novartis-reflections-campaign/</link>
		<comments>http://www.caitlinburke.com/2011/06/20/novartis-reflections-campaign/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:18:26 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[hussey]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[reflections]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=3941</guid>
		<description><![CDATA[These were made a couple of years ago, but they&#8217;re still beautiful: The campaign is for a treatment for Alzheimer&#8217;s. More. [He also has a portfolio site under his own name-as-domain-name, but it's dominated by a super-pokey Adobe Flash interface that makes it grim to navigate.]]]></description>
			<content:encoded><![CDATA[<p>These were made a couple of years ago, but they&#8217;re still beautiful:</p>
<div align="center"><a href="http://www.behance.net/tomhussey/Frame/329834" target="_blank"><img src="http://www.caitlinburke.com/wp-content/uploads/2011/06/964161255975088-500x333.jpg" alt="" title="Novartis Reflections - Nurse" width="500" height="333" class="alignnone size-medium wp-image-3942" /></a></div>
<p>The campaign is for a treatment for Alzheimer&#8217;s.</p>
<p><a href="http://www.behance.net/tomhussey/Frame/329834" target="_blank">More</a>. [He also has a portfolio site under his own name-as-domain-name, but it's dominated by a super-pokey Adobe Flash interface that makes it grim to navigate.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2011/06/20/novartis-reflections-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting</title>
		<link>http://www.caitlinburke.com/2011/06/16/interesting/</link>
		<comments>http://www.caitlinburke.com/2011/06/16/interesting/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:58:16 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[dyslexia studiostudio]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=3937</guid>
		<description><![CDATA[I wanted to not like this, but then I watched the video, and I liked it. More]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><iframe width="500" height="300" src="http://www.youtube.com/embed/VLtYFcHx7ec" frameborder="0" allowfullscreen></iframe></div>
<p>I wanted to not like this, but then I watched the video, and I liked it.</p>
<p><a href="http://www.studiostudio.nl/project-dyslexie/" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2011/06/16/interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-ificiation</title>
		<link>http://www.caitlinburke.com/2011/06/05/ificiation/</link>
		<comments>http://www.caitlinburke.com/2011/06/05/ificiation/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:16:30 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Neat Stuff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[doyle partners]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=3926</guid>
		<description><![CDATA[Infrastructure from Doyle Partners.]]></description>
			<content:encoded><![CDATA[<p></p>
<div align="center"><iframe src="http://player.vimeo.com/video/24537364?title=0&amp;byline=0&amp;portrait=0" width="400" height="265" frameborder="0"></iframe></div>
<p><a href="http://vimeo.com/24537364" target="_blank">Infrastructure</a> from <a href="http://doylepartners.com" target="_blank">Doyle Partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2011/06/05/ificiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Valve</title>
		<link>http://www.caitlinburke.com/2011/06/04/love-valve/</link>
		<comments>http://www.caitlinburke.com/2011/06/04/love-valve/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 01:05:37 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=3921</guid>
		<description><![CDATA[Not exactly what the article is really about, but: [E]very Sunday, we would drive over and I&#8217;d play around either at the farm proper or the home they had with a couple of acres. And they owned a Pomeranian dog. First, this is a weird thing for a couple of farmers to own. I later [...]]]></description>
			<content:encoded><![CDATA[<p>Not exactly what the article is really about, but:</p>
<blockquote><p>[E]very Sunday, we would drive over and I&#8217;d play around either at the farm proper or the home they had with a couple of acres. And they owned a Pomeranian dog.</p>
<p>First, this is a weird thing for a couple of farmers to own. I later learned that there is a link between old Eastern European folks and Pomeranians. They are very heavily owned by young Asian women and 70-year-old Eastern European dudes. I was in Ireland once and I was told a theory by a farmer there about farming with animals. If you have pigs or chickens or cows, you have to not get too attached to animals because they might get sick and you have to kill them, or if you&#8217;re raising a pig for slaughter, you have to kill it and feed it to people. So one of the things that farmers do is buy one spectacularly useless little dog. It&#8217;s like a Chomskyan release valve on a farm. That&#8217;s why these Irish farmers have little Jack Russell Terriers. They can pet them and love them and not have to worry about having to kill them.  <i>&mdash;Clive Thompson</i></p></blockquote>
<p><a href="http://www.theatlantic.com/technology/archive/2011/06/clive-thompson-on-his-twitter-handle-pomeranian99/239917/" target="_blank">The Whole Thing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2011/06/04/love-valve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Cornish Familiar</title>
		<link>http://www.caitlinburke.com/2011/05/03/a-cornish-familiar/</link>
		<comments>http://www.caitlinburke.com/2011/05/03/a-cornish-familiar/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:13:04 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[a cornish familiar]]></category>
		<category><![CDATA[goat]]></category>
		<category><![CDATA[jem southam]]></category>
		<category><![CDATA[lamb]]></category>
		<category><![CDATA[my best shot]]></category>
		<category><![CDATA[pig]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=3891</guid>
		<description><![CDATA[They looked as if they were posing, like when a dad picks up a camera and says: OK, I&#8217;m going to make a picture. The lamb and the pig were especially brushed up, like perfect little models of what a lamb and a piglet might be, with their own almost self-conscious sense of being alert [...]]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><a href="http://www.guardian.co.uk/artanddesign/2009/feb/19/my-best-shot-jem-southam" target="_blank"><img src="http://www.caitlinburke.com/wp-content/uploads/2011/05/A-Cornish-Familiar-by-Jem-Southam-500x405.jpg" alt="" title="A Cornish Familiar, by Jem Southam" width="500" height="405" class="alignnone size-medium wp-image-3892" /></a></div>
<blockquote><p>They looked as if they were posing, like when a dad picks up a camera and says: OK, I&#8217;m going to make a picture. The lamb and the pig were especially brushed up, like perfect little models of what a lamb and a piglet might be, with their own almost self-conscious sense of being alert to the fact they were being photographed. The scratchy, dark bits of hedge in the foreground added a slightly bleak frame to it all. So I just leaned over the wall and took three shots. This is the third. </p></blockquote>
<p>More about this photo at <a href="http://www.guardian.co.uk/artanddesign/2009/feb/19/my-best-shot-jem-southam" target="_blank"><i>Jem Southam&#8217;s best shot</i></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2011/05/03/a-cornish-familiar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Origami</title>
		<link>http://www.caitlinburke.com/2011/05/02/inside-origami/</link>
		<comments>http://www.caitlinburke.com/2011/05/02/inside-origami/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:41:35 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[skeletons]]></category>
		<category><![CDATA[Takayuki Hori]]></category>

		<guid isPermaLink="false">http://www.caitlinburke.com/?p=3883</guid>
		<description><![CDATA[Lovely exhibit of origami on clear sheets, to reveal skeletons, by Takayuki Hori. More, and explanation.]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><a href="http://www.designboom.com/weblog/cat/10/view/14059/takayuki-hori-oritsunagumono.html" target="_blank"><img src="http://www.caitlinburke.com/wp-content/uploads/2011/05/oritsunagumono5-500x333.jpg" alt="" title="oritsunagumono5" width="500" height="333" class="alignnone size-medium wp-image-3884" /></a></div>
<p>Lovely exhibit of origami on clear sheets, to reveal skeletons, by Takayuki Hori. <a href="http://www.designboom.com/weblog/cat/10/view/14059/takayuki-hori-oritsunagumono.html" target="_blank">More, and explanation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caitlinburke.com/2011/05/02/inside-origami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy May Day</title>
